8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
SEE ALL PHOTOS
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
8650 Jaffa Ct #13 Drive Unit: 13
For Sale

8650 Jaffa Ct #13 Drive Unit: 13

8650 Jaffa Ct #13 Drive Unit: 13, Indianapolis, IN 46260

$275,000
Beautiful, luxurious, first floor condo situated at the end of the Georgian style building. Its spacious at over 2000 SF, 2 beds and 2 baths, + home office. Grand, marble foyer for guests. Beautifully landscaped grounds invite you home. Elegant, quiet living in a prime location. Brand new carpet in the bedrooms and brand new LVP in the dining room/living room/office! The condo was also freshly painted! Just move in! The community offers a clubhouse w/ fitness, pool & tennis. Secure underground parking garage includes TWO side by side parking spaces. All exterior maintenance, building & common area, water, sewer & trash are included in the monthly HOA fee. Welcome home to your maintenance-free living.

2
beds

2
baths

2,034 Sq.Ft. LIVING AREA

3,907 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room, Main Level
  • Fireplace Gas Starter, Living Room
  • APPLIANCES Electric Cooktop, Dishwasher, Dryer, Disposal, Gas Water Heater, Microwave, Electric Oven, Refrigerator, Washer, Water Softener Owned
  • other interior Features Built In Book Shelves, Walk-in Closet(s), Bath Sinks Double Main, Elevator, Center Island

Area & Lot

  • Status For Sale
  • Living Area2,034 Sq.Ft.
  • Lot Area3,907 Sq.Ft.
  • MLS® ID21946363
  • TypeCondo
  • YEAR BUILT1989
  • LifestylesOther
  • Architecture StylesTraditonal American
  • High SchoolMSD Washington Township

Exterior

  • Garage Space2
  • water SourceMunicipal/City
  • utilitiesCable Connected, Gas
  • PoolBelow Ground, Association
  • lot featuresGated Community, Street Lights, Mature Trees
  • parkingAsphalt, Assigned, Attached, Garage Door Opener, Heated
  • HEAT TYPEForced Air, Gas
  • AIR CONDITIONINGCentral Electric
  • SubstructureBrick
  • HOA AmenitiesClubhouse, Fitness Center, Gated, Maintenance Grounds, Pool, Snow Removal, Tennis Court(s)
  • other exterior FeaturesTennis Court(s), Balcony

Financial

  • Sales Price$275,000
  • HOA Fees $564/mo

Work With Cara

Cara is a certified negotiation expert and has also been recently certified as a Luxury Home Marketing Specialist. Utilizing cutting-edge digital technology, she leverages a variety of proven tactics in Real Estate sales and marketing.