6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
SEE ALL PHOTOS
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
6442 W 71st Street Unit: 3
Courtesy of F.C. Tucker Company
Sold

6442 W 71st Street Unit: 3

6442 W 71st Street Unit: 3, Indianapolis, IN 46278

$230,000
Fabulous townhome in great location near interstate, restaurants and shopping. Townhome has 3 bedrooms, 2 full & 2 half baths, great cooks kitchen with center island, loads of cabinets, huge pantry, double oven & stainless steel appliances. Nice sized dining room to seat 6. Washer & dryer stay. Seller has installed new carpet on lower & 2nd level, carpet cleaned on 3rd floor, fresh paint throughout and had home professionally cleaned. Home has 2 balconies for relaxing enjoying sunrise or cooking on grill. Master bedroom has tray ceiling, walk in closet & en-suite bathroom with shower, tub & double sinks. You'll be blown away by this property, don't miss out.

3
beds

4
baths

1,524 Sq.Ft. LIVING AREA

809 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms2
  • half bathrooms2
  • Laundry room Upper Level
  • Fireplace Gas Log, Great Room
  • APPLIANCES Electric Cooktop, Dishwasher, Dryer, Disposal, Microwave, Gas Oven, Refrigerator, Washer, Double Oven, Convection Oven, Gas Water Heater, Water Softener Owned
  • other interior Features Attic Access, Screens Complete, Windows Vinyl, Hi-Speed Internet Availbl, Center Island, Pantry

Area & Lot

  • Status Sold
  • Date Sold August 31, 2021
  • Living Area1,524 Sq.Ft.
  • Lot Area809 Sq.Ft.
  • MLS® ID21802007
  • TypeResidential
  • YEAR BUILT2011
  • Architecture StylesMulti-Level
  • High SchoolMSD Pike Township

Exterior

  • Garage Space2
  • water SourceCommunity Water
  • utilitiesGas, Sewer Connected, Water Connected
  • lot featuresTrees-Small (Under 20 Ft)
  • parkingAsphalt, Attached, Garage Door Opener
  • HEAT TYPEForced Air, Gas
  • AIR CONDITIONINGCentral Electric
  • SubstructureBrick, Wood Siding
  • security FeaturesCarbon Monoxide Detector(s)
  • other exterior FeaturesBalcony, Covered Patio

Financial

  • Sales Price$230,000
  • HOA $285/mo

Work With Cara

Cara holds esteemed certifications as a negotiation expert and a Luxury Home Marketing Specialist, showcasing her mastery in the art of deal-making and her profound understanding of the high-end property market. With a strategic approach, she harnesses the power of cutting-edge digital technology, employing an array of sophisticated tactics in real estate sales and marketing. This enables her to effectively showcase properties, engage potential buyers, and secure optimal outcomes in the dynamic real estate landscape.